Merchants House of Glasgow Grant Awards 2025
| St Mirren FC Charitable Foundation | £20,000 |
| Jubilee House | £16,208 |
| The Glasgow School of Art | £14,000 |
| Ocean Youth Trust | £10,000 |
| Renfrew Town Sea Scouts | £10,000 |
| The New Tannahill Centre | £10,000 |
| Pachedu | £9,824 |
| Lochwinnoch Community Development Trust | £7,200 |
| Children’s Health Scotland | £5,500 |
| 8th Paisley Boys’ Brigade Company | £5,000 |
| Achieve More Scotland | £5,000 |
| Central and West Integration Network SCIO | £5,000 |
| Glasgow Street Aid | £5,000 |
| Skills Exchange SCIO | £5,000 |
| Create Paisley | £4,250 |
| Amma Birth Companions | £4,000 |
| Deafblind Scotland | £4,000 |
| Prospect Park YMCA – New York | £4,730 |
| Deafblind Scotland | £4,000 |
| Epilepsy Connections | £4,000 |
| Geeza Break | £4,000 |
| Lodging House Mission | £4,000 |
| NHS Greater Glasgow | £4,000 |
| Pavillion (Greater Easterhouse) | £4,000 |
| The Citizens Theatre | £4,000 |
| Sunny Govan Community Media Group | £3,800 |
| Finding Your Feet | £3,600 |
| Healthy n Happy | £3,576 |
| HOPE Connections | £3,560 |
| Hwupenyu Health and Well-being Project | £3,200 |
| Eco Drama | £3,000 |
| Govan Youth Information Project | £3,000 |
| Lodging House Mission | £3,000 |
| The Glasgow Group of the Riding for the Disabled Association | £3,000 |
| Maslow’s Community | £2,840 |
| Springburn Unity Network | £2,600 |
| Cerebral Palsy Scotland | £2,500 |
| Super Power Agency | £2,400 |
| Reidvale Adventure Play Association Limited | £2,392 |
| Bobath Scotland (Celebral Palsy) | £2,000 |
| Glasgow Childrens Hospital Charity (perviously Yorkhill Children’s Charity) | £2,000 |
| Glasgow Samaritans | £2,000 |
| Jambo! Radio SCIO | £2,000 |
| Refuweege | £2,000 |
| Scottish Youth Dance | £2,000 |
| Teenage Cancer Trust | £2,000 |
| Theapet Service run by Caine Concern Scotland Trust | £2,000 |
| Alive & Kicking | £1,960 |
| Unity for Integration Project | £1,940 |
| Good Morning Project | £1,500 |
| Teapot Trust SCIO | £1,500 |
| £229,350 |
