Merchants House of Glasgow Grant Awards 2019
| Charity | Award amount (£) |
|---|---|
| Westbourne Music | 4,500 |
| KIND Scotland | 3,000 |
| Glasgow Group of Riding For the Disabled Association | 2,000 |
| Boston Seaman’s Friend Society, Inc | 4,375 |
| YMCA of Greater NY Operating Act | 4,375 |
| The Royal Liverpool’s Seamen’s Orphan Institution | 8,000 |
| Scottish Nautical Welfare Society | 15,000 |
| The National Youth Choir of Scotland | 2,000 |
| Baillieston Community Care | 3,000 |
| Liverpool Seafarers Centre | 3,715 |
| The Mission to Seafarers Scotland Limited | 1,875 |
| Scottish Shipping Benevolent Association | 1,875 |
| Move On | 2,500 |
| 3D Drumchapel | 2,500 |
| Beatroute Arts | 1,500 |
| Crisis Counselling | 5,000 |
| The Meikleriggs Cricket Foundation | 2,000 |
| Volunteer Tutor Organisation Ltd | 2,000 |
| Finding Your Feet | 10,000 |
| CREATE Paisley | 2,000 |
| Preshall Trust | 3,000 |
| Reidvale Neighbourhood Centre | 2,000 |
| Kilbarchan AAC | 2,500 |
| Interfaith Glasgow | 5,000 |
| The Roses Charitable Trust | 3,000 |
| Deafblind Scotland | 2,000 |
| HopScotchTheatre | 1,500 |
| Renfrewshire Carers Centre | 5,000 |
| Whiteinch Centre LTD | 2,500 |
| Medicinema | 2,500 |
| Bipolar Scotland | 4,000 |
| Glasgow Women’s Aid | 1,500 |
| The National Youth Choir of Scotland | 5,000 |
| Richmond’s Hope | 5,000 |
| Finding Your Feet | 5,000 |
| G15 Youth Project | 5,000 |
| Deafblind Scotland | 4,000 |
| Ocean Youth Trust Scotland | 5,000 |
