Merchants House of Glasgow Grant Awards 2022
| Charity | Award Amount ( £ ) |
| Cumbernauld Resilience | 2,500.00 |
| Springburn Park Men’s Shed | 2,500.00 |
| Spider Arts SCiO | 2,500.00 |
| Strathclyde Youth Jazz Orchestra Trust | 2,500.00 |
| Lodging House Mission | 5,000.00 |
| Park Villa Football Development | 1,950.00 |
| Strathclyde Wing Hong Elderly Group | 2,500.00 |
| Starter Packs Inverclyde | 2,500.00 |
| The Halliday Foundation | 2,500.00 |
| The GKExperiEnce SCiO | 3,500.00 |
| Scottish Jewish Heritage Centre | 2,500.00 |
| Govan Community Project | 2,500.00 |
| Junction 12 | 2,500.00 |
| Cycling Without Age | 4,500.00 |
| Dads Rock | 2,500.00 |
| Deafblind (Scotland) | 4,000.00 |
| Fablevision | 2,500.00 |
| Family Addiction Support Services | 3,000.00 |
| Give a Dog a Bone…and an animal a home | 2,000.00 |
| Glasgow Cathedral Festival Society | 1,000.00 |
| Glasgow Watersports Ltd | 2,000.00 |
| Renfrewshire Foodbank | 10,000.00 |
| Richmond’s Hope | 10,000.00 |
| SAM’s Charity | 3,000.00 |
| Scottish Cot Death Trust | 2,000.00 |
| Geeza Break | 2,500.00 |
| Girlguiding Renfrewshire | 10,000.00 |
| Gorbals Youth Café SCiO | 3,300.00 |
| Launch Foods Foundation | 7,500.00 |
| MediCinema | 6,000.00 |
| Possobilities | 5,000.00 |
| Teapot Trust | 1,500.00 |
| The Benedetti Foundation | 3,000.00 |
| The Childrens’ Wood | 5,000.00 |
| Young Men’s Christian Association of New York | 4,300.00 |
| Scottish Shipping Benevolent Association | 2,500.00 |
| The Royal Liverpool Seamen’s Orphan Institute | 5,600.00 |
| Scottish Nautical Welfare Society | 12,200.00 |
| The Mission to Seafarers Belfast | 2,250.00 |
| Boston Seafarer’s Friend Society Inc | 4,300.00 |
| The Mission to Seafarers Scotland Ltd | 2,500.00 |
| Liverpool Seafarers Centre | 3,000.00 |
| 162,400.00 |
